Our volunteers haven't translated this article into Català yet. Join us and help get the job done!
Our objective is to document the whole Open Web as well as Mozilla technologies. The table below provides an overview of our progress, as well as links to additional details. If you're just getting started as a contributor, check out our getting started guide.
You can also share or promote this page: arewedocumentedyet.com
Section | Pages | No tags | Needs* tags | Editorial reviews | Technical reviews | Outdated pages | Dev-doc-needed bugs | Documentation requests |
---|---|---|---|---|---|---|---|---|
API: CSSOM | 111 | n/a | 57 (52%) | 2 (2%) | 9 (9%) | 44 (40%) | 6 (6%) | 4 (4%) |
API: Canvas | 127 | n/a | 0 (0%) | 0 (0%) | 2 (2%) | 67 (53%) | 2 (2%) | 0 (0%) |
API: DOM | 601 | n/a | 108 (18%) | 13 (3%) | 102 (17%) | 263 (44%) | 218 (37%) | 33 (6%) |
API: Device API | 79 | n/a | 36 (46%) | 0 (0%) | 2 (3%) | 50 (64%) | 64 (82%) | 3 (4%) |
API: File API | 32 | n/a | 2 (7%) | 0 (0%) | 0 (0%) | 15 (47%) | n/a | 0 (0%) |
API: Firefox OS APIs | 65 | n/a | 5 (8%) | 1 (2%) | 1 (2%) | 28 (44%) | n/a | n/a |
API: HTML API | 374 | n/a | 158 (43%) | 5 (2%) | 54 (15%) | 164 (44%) | 71 (19%) | 8 (3%) |
API: IndexedDB | 102 | n/a | 2 (2%) | 0 (0%) | 5 (5%) | 6 (6%) | 7 (7%) | 5 (5%) |
API: SVG API | 87 | n/a | 81 (94%) | 2 (3%) | 9 (11%) | 68 (79%) | n/a | 4 (5%) |
API: ServiceWorkers | 117 | n/a | 7 (6%) | 2 (2%) | 52 (45%) | 1 (1%) | 0 (0%) | n/a |
API: Web Animations | 13 | n/a | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 10 (77%) | 0 (0%) |
API: WebAudio | 167 | n/a | 5 (3%) | 6 (4%) | 53 (32%) | 88 (53%) | 5 (3%) | 5 (3%) |
API: WebComponents | 6 | n/a | 0 (0%) | 0 (0%) | 3 (50%) | 3 (50%) | n/a | n/a |
API: WebCrypto | 20 | n/a | 0 (0%) | 0 (0%) | 1 (5%) | 11 (56%) | n/a | n/a |
API: WebGL | 273 | n/a | 0 (0%) | 0 (0%) | 2 (1%) | 3 (2%) | 1 (1%) | n/a |
API: WebRTC | 181 | n/a | 9 (5%) | 2 (2%) | 17 (10%) | 26 (15%) | 19 (11%) | 35 (20%) |
API: WebSockets | 7 | n/a | 3 (43%) | 0 (0%) | 2 (29%) | 0 (0%) | 8 (115%) | 2 (29%) |
API: WebSpeech | 88 | n/a | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | n/a | n/a |
API: WebStorage | 10 | n/a | 0 (0%) | 0 (0%) | 1 (10%) | 6 (60%) | n/a | n/a |
API: WebVR | 77 | n/a | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | n/a | n/a |
API: WebWorkers | 36 | n/a | 1 (3%) | 0 (0%) | 5 (14%) | 23 (64%) | 6 (17%) | 4 (12%) |
Accessibility | 240 | 0 (0%) | 38 (16%) | 2 (1%) | 10 (5%) | 202 (85%) | 11 (5%) | 1 (1%) |
Addons | 869 | 226 (27%) | 24 (3%) | 1 (1%) | 60 (7%) | 155 (18%) | 51 (6%) | 22 (3%) |
Apps | 105 | 3 (3%) | 7 (7%) | 2 (2%) | 12 (12%) | 29 (28%) | 23 (22%) | 2 (2%) |
Archive | 1036 | 376 (37%) | 26 (3%) | 0 (0%) | 35 (4%) | 579 (56%) | n/a | n/a |
B2G OS | 680 | 13 (2%) | 7 (2%) | 4 (1%) | 161 (24%) | 0 (0%) | n/a | 2 (1%) |
CSS | 746 | 3 (1%) | 301 (41%) | 14 (2%) | 95 (13%) | 85 (12%) | 101 (14%) | 32 (5%) |
DevTools | 154 | 94 (62%) | 1 (1%) | 5 (4%) | 5 (4%) | 44 (29%) | 39 (26%) | 16 (11%) |
Events | 360 | 177 (50%) | 23 (7%) | 1 (1%) | 41 (12%) | 178 (50%) | n/a | n/a |
Firefox | 150 | 22 (15%) | 4 (3%) | 3 (2%) | 9 (6%) | 87 (58%) | n/a | n/a |
Game development | 73 | 0 (0%) | 3 (5%) | 0 (0%) | 3 (5%) | 8 (11%) | 1 (2%) | n/a |
Glossary | 365 | 0 (0%) | 12 (4%) | 5 (2%) | 31 (9%) | 223 (62%) | n/a | n/a |
Guide | 91 | 4 (5%) | 39 (43%) | 5 (6%) | 5 (6%) | 41 (46%) | n/a | n/a |
HTML | 183 | 0 (0%) | 18 (10%) | 13 (8%) | 14 (8%) | 39 (22%) | 6 (4%) | 27 (15%) |
HTTP | 113 | 1 (1%) | 0 (0%) | 0 (0%) | 1 (1%) | 1 (1%) | 12 (11%) | 3 (3%) |
JavaScript | 807 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (1%) | 13 (2%) | 6 (1%) | 20 (3%) |
Learning Area | 183 | 1 (1%) | 21 (12%) | 8 (5%) | 7 (4%) | 10 (6%) | n/a | 8 (5%) |
Getting started | 9 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | n/a | n/a |
Localization | 30 | 6 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 (77%) | n/a | 0 (0%) |
MDN meta- | 171 | 11 (7%) | 3 (2%) | 2 (2%) | 2 (2%) | 65 (39%) | n/a | 0 (0%) |
Marketplace | 10 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 5 (50%) | n/a | 0 (0%) |
MathML | 40 | 0 (0%) | 3 (8%) | 0 (0%) | 0 (0%) | 24 (60%) | 0 (0%) | 2 (5%) |
MozQA | 107 | 27 (26%) | 4 (4%) | 0 (0%) | 3 (3%) | 76 (72%) | 0 (0%) | 88 (83%) |
NSPR | 362 | 8 (3%) | 1 (1%) | 0 (0%) | 0 (0%) | 357 (99%) | n/a | n/a |
NSS | 268 | 118 (45%) | 4 (2%) | 7 (3%) | 31 (12%) | 217 (81%) | n/a | n/a |
SVG | 299 | 0 (0%) | 230 (77%) | 3 (2%) | 23 (8%) | 161 (54%) | 22 (8%) | 15 (6%) |
SpiderMonkey | 546 | 7 (2%) | 16 (3%) | 0 (0%) | 205 (38%) | 481 (89%) | 53 (10%) | n/a |
Thunderbird | 72 | 30 (42%) | 2 (3%) | 0 (0%) | 1 (2%) | 66 (92%) | 29 (41%) | n/a |
XPCOM | 1271 | 306 (25%) | 165 (13%) | 3 (1%) | 74 (6%) | 1183 (94%) | 22 (2%) | n/a |
XPath | 55 | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 54 (99%) | n/a | n/a |
XSLT | 50 | 4 (8%) | 0 (0%) | 0 (0%) | 1 (2%) | 42 (84%) | n/a | n/a |
XUL | 1197 | 67 (6%) | 45 (4%) | 3 (1%) | 46 (4%) | 1148 (96%) | 4 (1%) | n/a |
Total | 13215 | 1505 | 1471 | 114 | 1198 | 6462 | 797 | 341 |
Legend:
- Red: More than 10% of pages in this area need help with this specific task (such as editorial reviews, etc., see at the top of the table).
- Yellow: 5%-10% of pages in this area need help with this specific task.
- Green: Only less than 5% of pages in this area need help with specific task.