Please note, this is a STATIC archive of website developer.mozilla.org from 03 Nov 2016, cach3.com does not collect or store any user information, there is no "phishing" involved.

Overview

State of the MDN UI localization

Project Strings Status
MDN 1065

State of the Persian documentation translation

Section Pages Translated Translation up to date
API: CSSOM 111 0 (0%) 0 (0%)
API: Canvas 127 0 (0%) 0 (0%)
API: DOM 595 5 (0%) 2 (0%)
API: Device API 78 0 (0%) 0 (0%)
API: File API 35 0 (0%) 0 (0%)
API: Firefox OS APIs 65 0 (0%) 0 (0%)
API: HTML API 374 0 (0%) 0 (0%)
API: IndexedDB 101 0 (0%) 0 (0%)
API: SVG API 87 0 (0%) 0 (0%)
API: ServiceWorkers 117 0 (0%) 0 (0%)
API: Web Animations 13 0 (0%) 0 (0%)
API: WebAudio 166 0 (0%) 0 (0%)
API: WebComponents 6 0 (0%) 0 (0%)
API: WebCrypto 20 0 (0%) 0 (0%)
API: WebGL 273 0 (0%) 0 (0%)
API: WebRTC 132 0 (0%) 0 (0%)
API: WebSockets 7 0 (0%) 0 (0%)
API: WebSpeech 88 0 (0%) 0 (0%)
API: WebStorage 10 0 (0%) 0 (0%)
API: WebVR 77 0 (0%) 0 (0%)
API: WebWorkers 36 0 (0%) 0 (0%)
Accessibility 240 0 (0%) 0 (0%)
Addons 869 5 (0%) 1 (0%)
Apps 105 5 (4%) 0 (0%)
Archive 1036 10 (0%) 3 (0%)
B2G OS 684 3 (0%) 1 (0%)
CSS 743 4 (0%) 2 (0%)
DevTools 157 12 (7%) 2 (1%)
Events 360 0 (0%) 0 (0%)
Firefox 150 1 (0%) 0 (0%)
Game development 72 0 (0%) 0 (0%)
Glossary 361 0 (0%) 0 (0%)
Guide 91 7 (7%) 0 (0%)
HTML 185 8 (4%) 2 (1%)
HTTP 102 0 (0%) 0 (0%)
JavaScript 804 9 (1%) 1 (0%)
Learning Area 152 3 (1%) 0 (0%)
Getting started 9 2 (22%) 0 (0%)
Localization 30 0 (0%) 0 (0%)
MDN meta- 172 53 (30%) 43 (25%)
Marketplace 10 1 (10%) 0 (0%)
MathML 40 1 (2%) 0 (0%)
MozQA 107 0 (0%) 0 (0%)
NSPR 362 0 (0%) 0 (0%)
NSS 264 0 (0%) 0 (0%)
SVG 294 3 (1%) 1 (0%)
SpiderMonkey 546 0 (0%) 0 (0%)
Thunderbird 72 0 (0%) 0 (0%)
XPCOM 1269 0 (0%) 0 (0%)
XPath 55 0 (0%) 0 (0%)
XSLT 50 0 (0%) 0 (0%)
XUL 1196 2 (0%) 0 (0%)
Total 13105 134 (1%) 58 (0%)

Document Tags and Contributors

 Contributors to this page: fscholz, teoli
 Last updated by: fscholz,