This article needs an editorial review. How you can help.
The following table lists the available library versions for the mozilla.org-distributed Firefox builds dependencies, and/or to build Firefox.
Distribution | glibc | glib | gtk+2 | gtk+3 | pixman | stdc++ | GCC | Released | EOL |
---|---|---|---|---|---|---|---|---|---|
Fedora 16 | 2.14 | 2.30 | 2.24 | 3.2 | 0.22 | 4.6 | 4.6 | Nov 2011 | Feb 2013 |
Fedora 17 | 2.15 | 2.32 | 2.24 | 3.4 | 0.24 | 4.7 | 4.7 | May 2012 | Jul 2013 |
Fedora 18 | 2.16 | 2.34 | 2.24 | 3.6 | 0.26 | 4.7 | 4.7 | Jan 2013 | Jan 2014 |
Fedora 19 | 2.17 | 2.36 | 2.24 | 3.8 | 0.30 | 4.8 | 4.8 | Jul 2013 | Jan 2015 |
Fedora 20 | 2.18 | 2.38 | 2.24 | 3.10 | 0.30 | 4.8 | 4.8 | Dec 2013 | Jun 2015 |
Fedora 21 | 2.20 | 2.42 | 2.24 | 3.14 | 0.32 | 4.9 | 4.9 | Dec 2014 | Dec 2015 |
Fedora 22 | 2.21 | 2.44 | 2.24 | 3.16 | 0.32 | 5.1 | 4.9, 5.1 | May 2015 | Jul 2016 |
Fedora 23 | 2.22 | 2.46 | 2.24 | 3.18 | 0.33 | 5.1 | 5.1 | Nov 2015 | ? |
Fedora 24 | 2.23 | 2.48 | 2.24 | 3.20 | 0.34 | 6.1 | 6.1 | Jun 2016 | ? |
RHEL 6 | 2.12 | 2.28 | 2.24 | N/A | 0.32 | 4.4 | 4.4 | Nov 2010 | Nov 2020 |
RHEL 7 | 2.17 | 2.42 | 2.24 | 3.14 | 0.32 | 4.8 | 4.8 | Jun 2014 | Jun 2024 |
OpenSuSE 11.2 | 2.10 | 2.22 | 2.18 | N/A | 0.16 | 4.4 | 4.4 | Nov 2009 | May 2011 |
OpenSuSE 11.3 | 2.11 | 2.24 | 2.20 | N/A | 0.18 | 4.5 | 4.5 | Jul 2010 | Jan 2012 |
OpenSuSE 11.4 | 2.11 | 2.28 | 2.22 | 3.0 | 0.20 | 4.5 | 4.5 | Mar 2011 | Jul 2015 |
OpenSuSE 12.1 | 2.14 | 2.30 | 2.24 | 3.2 | 0.22 | 4.6 | 4.6 | Nov 2011 | May 2013 |
OpenSuSE 12.2 | 2.15 | 2.32 | 2.24 | 3.4 | 0.24 | 4.7 | 4.7 | Jul 2012 | Jan 2014 |
OpenSuSE 12.3 | 2.17 | 2.34 | 2.24 | 3.6 | 0.28 | 4.7 | 4.7 | Mar 2013 | Sep 2014 |
OpenSuSE 13.1 | 2.18 | 2.38 | 2.24 | 3.10 | 0.30 | 4.8 | 4.8 | Nov 2013 | Jan 2016 |
OpenSuSE 13.2 | 2.19 | 2.42 | 2.24 | 3.14 | 0.32 | 4.8 | 4.8, 4.9 | Nov 2014 | q1 2017 |
OpenSuSE Leap 42.1 | 2.19 | 2.44 | 2.24 | 3.16 | 0.32 | 5.2 | 4.8, 5.2 | Nov 2015 | q2 2017 |
Debian 6 | 2.11 | 2.24 | 2.20 | N/A | 0.16 | 4.4 | 4.1, 4.3, 4.4 | Feb 2011 | May 2014 / Feb 2016 (LTS) |
Debian 7 | 2.13 | 2.32 | 2.24 | 3.4 | 0.26 | 4.7 | 4.4, 4.6, 4.7 | May 2013 | Apr 2016 / May 2018 (LTS) |
Debian 8 | 2.19 | 2.42 | 2.24 | 3.14 | 0.32 | 4.9 | 4.8, 4.9 | Apr 2015 | Jun 2017 / Jun 2020 (LTS) |
Ubuntu 12.04 LTS | 2.15 | 2.32 | 2.24 | 3.4 | 0.30 | 4.6 | 4.4, 4.5, 4.6 | Apr 2012 | Apr 2017 |
Ubuntu 14.04 LTS | 2.19 | 2.40 | 2.24 | 3.10 | 0.30 | 4.8 | 4.4, 4.6, 4.7, 4.8 | Apr 2014 | Apr 2019 |
Ubuntu 16.04 LTS | 2.23 | 2.48 | 2.24 | 3.18 | 0.33 | 5.3 | 4.7, 4.8, 4.9, 5.3 | Apr 2016 | Apr 2021 |
Notes
Red backgrounds denote lack of compatibility with current versions of Firefox. In the EOL column, they denote distribution versions past their End of Life.
Yellow backgrounds denote compatibility with ESR45
Green backgrounds denote compatibility with the current release (as of writing, 48)
Greener backgrounds denote compatibility with the current mozilla-central.
The table is generated with the script and data in https://github.com/glandium/firefox-linux-compat-matrix